
About Us
Corporate Profile
| Corporate Name | UACJ Aluminum Center Corporation |
|---|---|
| Head Office | KOYO BUILDING, 1-10-17 Hamamatsucho, Minato-ku, Tokyo 105-0013, Japan |
| Established | May 1, 2009 |
| Representative | President Toru Aoki Toru Aoki |
| Capital | 301 million yen(FY2025) |
| Business Activities |
Coil center business
Pre-coated aluminum business |
| Net Sales | 50.3 billion yen (FY2025) |
History
UACJ Aluminum Center Corporation is a comprehensive aluminum center established through the integration
of the UACJ Group’s aluminum coil center and pre-coated aluminum businesses.
|
UACJ Marketing
& Processing |
UACJ Aluminum
center |
ACE21 | Metal Cut |
UACJ Color
Aluminum |
|
|---|---|---|---|---|---|
| 1955 | Koyo Metals Co., Ltd. was established. | ||||
| 1964 | Established as the aluminum center of Sumitomo Light Metal Industries, Ltd. (now UACJ Corporation). | ||||
| 1969 | The Aluminum Center Department of Sumikei Shoji Co., Ltd. (now UACJ Trading Corporation) took over the business. | ||||
| 1973 | Furukawa Color Aluminum Co., Ltd. was established as a pre-coated aluminum manufacturing company of Furukawa Aluminum Co., Ltd. and began operations. | ||||
| 1979 | Yamato Light Metal Mfg. Co., Ltd. was established. | ||||
| 1983 | ALUMINIUM CENTER Co., Ltd. was established. | SKY SERVICE Co., Ltd. was established. | Spun off and became independent from Sumikei Shoji Co., Ltd. (now UACJ Trading Corporation). | ||
| 1988 | Sky Estate Co., Ltd. was established. | ||||
| 1989 | Yasui Metal Industry Co., Ltd. (founded in 1940) changed its name to Alcut Co., Ltd. | ||||
| 1991 | Yamato Light Metal Co., Ltd. was established. | Alcut Shiga Co., Ltd. was established. | |||
| 1992 | FURUKAWA ALUMINUM COIL CENTER CO., LTD. was established. | ||||
| 1993 | Aluminum Center 21 Co., Ltd. was established. | ||||
| 1994 | Became a wholly owned subsidiary of Furukawa Electric Co., Ltd. | ||||
| 1996 | Company name changed to Koyo Materica Co., Ltd. | ||||
| 2000 | ACE21 Corp. was established through the merger of three companies. | ||||
| 2003 | Became a wholly owned subsidiary of Furukawa-Sky Aluminum Corp. | ||||
| 2009 | SK Corporation was established as a spin-off from Koyo Materica Co., Ltd. | ||||
| 2013 | ALUMINIUM CENTER Co., Ltd. and Alcut Co., Ltd. merged into Metal Cut Co., Ltd. | Company name changed to UACJ Color Aluminum Corporation. | |||
| 2015 | Company name changed to UACJ Marketing & Processing Corporation. | ||||
| 2017 | UACJ Marketing & Processing Mexico, S.A. de C.V. was established. | ||||
| 2018 | UACJ Aluminum Center Corporation was established. | ||||
| 2020 |
Three companies merged into UACJ Aluminum Center Corporation.
|
||||
| 2021 |
UACJ Color Aluminum Corporation merged into UACJ Aluminum Center Corporation.
|
||||
| 2026 | Merged into UACJ Aluminum Center Corporation. |
||||